Roster and Coaches
Players
| # | Name | Pos. | Ht. | Wt. | Class | Hometown |
|---|---|---|---|---|---|---|
| 00 | Harris Smiler | GK | 6-3 | 200 | Graduate | Alamedia, Calif. |
| 0 | Philipp Uttikal | GK | 6-0 | 165 | Senior | Kirchheim, Germany |
| 1 | Matt DiCerbo | GK | 6-1 | 190 | Senior | Boca Raton, Fla. |
| 2 | James Aldred | D | 6-0 | 170 | Graduate | Eastbourne, England |
| 3 | Michael O'Neill | D | 6-2 | 185 | Graduate | Nottingham, England |
| 4 | A.B. Magnusson | D | 6-0 | 185 | Graduate | Reykajavik, Iceland |
| 5 | Isaac Hamui | M | 5-7 | 145 | Freshman | Mexico City, Mexico |
| 6 | Jason Sangha | D | 6-1 | 175 | Sophomore | Southampton, England |
| 7 | Jack Winter | F | 5-11 | 170 | Sophomore | Gloucester, England |
| 9 | Julian Halder | F | 6-0 | 175 | Graduate | Bregenz, Austria |
| 10 | Heiko Eberhardt | M | 6-0 | 175 | Graduate | Reichenbach, Germany |
| 11 | Johnny Mertl | D | 6-2 | 170 | Graduate | Ritzing, Austria |
| 12 | Joey Maxson | D | 5-5 | 145 | Senior | Jupiter, Fla. |
| 13 | Michael Kutscher | D | 5-11 | 150 | Graduate | Ebersbach, Germany |
| 14 | Anthony Desperito | D | 6-2 | 185 | Senior | Bayport, N.Y. |
| 16 | Andrew Ficco | M | 5-5 | 140 | Freshman | Cresco, Pa. |
| 17 | Roberto Cadilhe | M | 5-10 | 150 | Senior | Johannesburg, South Africa |
| 18 | Sam Shorrocks | M | 5-9 | 165 | Graduate | Loughborough, England |
| 19 | Thor Olafs | D | 6-4 | 200 | Graduate | Reyjavik, Iceland |
| 20 | Jake Furman | F | 5-10 | 160 | Graduate | Nottingham, England |
| 21 | Kerst Lehman | F | 5-8 | 160 | Graduate | Zwickau, Germany |
| 22 | Martin Wehlert | M | 5-10 | 170 | Senior | Halle, Germany |
| 23 | Yannick Braeuer | F | 6-0 | 175 | Graduate | Hamburg, Germany |
| 24 | Youcef Oudjidane | M | 6-1 | 180 | Graduate | Nottingham, England |
| 25 | Simon Gubisch | F | 6-1 | 175 | Graduate | Stuttgart, Germany |
Coaching Staff
| Name | Position | Phone | |
|---|---|---|---|
| John Rootes |
Head Men's Soccer Coach |
561-237-7243 | jrootes@lynn.edu |
| Anthony Szymel |
Assistant Men's Soccer Coach |
561-237-7103 | aszymel@lynn.edu |







