2018-19 Women's Golf Schedule
Date | Event | Location | Time | Results | Links |
---|---|---|---|---|---|
September | |||||
Fri. 14 | Lady Falcon Invitational | Daytona Beach, Fla. (LPGA International GC) | Daytona State College | Recap | |
Sat. 15 | Lady Falcon Invitational | Daytona Beach, Fla. (LPGA International GC) | Daytona State College | Recap | |
Sun. 16 | Lady Falcon Invitational | Daytona Beach, Fla. (LPGA International GC) | 8 am | 5th of 10 teams | Recap |
October | |||||
Mon. 1 | Lady Flames Regional Preview | Cleveland, Tenn. (Cleveland CC) | Lee | Recap | |
Tue. 2 | Lady Flames Regional Preview | Cleveland, Tenn. (Cleveland CC) | 3rd of 12 teams | Recap | Results | |
Mon. 15 | DII National Preview | Palm Beach Gardens, Fla. (PGA National-Fazio) | Recap | Photos | Live stats | ||
Tue. 16 | DII National Preview | Palm Beach Gardens, Fla. (PGA National-Fazio) | T-5th of 12 teams | Recap | Results | |
November | |||||
Mon. 5 | Rollins Invitational | Orlando, Fla. (CC of Orlando) | Recap | Live stats | ||
Tue. 6 | Rollins Invitational | Orlando, Fla. (CC of Orlando) | T-5th of 13 teams | Recap | Results | Live stats | |
February | |||||
Mon. 11 | 2019 LMU Women's Spring Kick-Off | St. Augustine, Fla. (The GC at South Hampton) | Lincoln Memorial | Recap | Live stats | |
Tue. 12 | 2019 LMU Women's Spring Kick-Off | St. Augustine, Fla. (The GC at South Hampton) | 1st of 15 teams | Recap | Live stats | |
Mon. 18 | Lady Moc Classic | Lakeland, Fla. (Grasslands CC) | |||
Tue. 19 | Lady Moc Classic | Lakeland, Fla. (Grasslands CC) | |||
March | |||||
Mon. 11 | Peggy Kirk Bell Invitational | Orlando, Fla. (Golden Bear Club at Keene's Point) | |||
Tue. 12 | Peggy Kirk Bell Invitational | Orlando, Fla. (Golden Bear Club at Keene's Point) | |||
Mon. 25 | Barry Women's Invitational | Miami Lakes, Fla. (Don Shula's Resort GC) | |||
Tue. 26 | Barry Women's Invitational | Miami Lakes, Fla. (Don Shula's Resort GC) | |||
April | |||||
Mon. 8 | WT A&M 3rd Annual Desert Invite | Tuscon, Ariz. (The Lodge at Ventana Canyon) | |||
Tue. 9 | WT A&M 3rd Annual Desert Invite | Tuscon, Ariz. (The Lodge at Ventana Canyon) | |||
Sun. 14 | SSC Championship % | Saint Leo, Fla/ TBD | |||
Mon. 15 | SSC Championship % | Saint Leo, Fla/ TBD | |||
Tue. 16 | SSC Championship % | Saint Leo, Fla/ TBD | |||
May | |||||
Mon. 6 | NCAA Super Region 2 % | Cleveland, Tenn. (Cleveland CC) | |||
Tue. 7 | NCAA Super Region 2 % | Cleveland, Tenn. (Cleveland CC) | |||
Wed. 8 | NCAA Super Region 2 % | Cleveland, Tenn. (Cleveland CC) | |||
Wed. 15 | NCAA Division II National Championship % | Palm Beach Gardens, Fla. (PGA National Champions Course) | |||
Thu. 16 | NCAA Division II National Championship % | Palm Beach Gardens, Fla. (PGA National Champions Course) | |||
Fri. 17 | NCAA Division II National Championship % | Palm Beach Gardens, Fla. (PGA National Champions Course) | |||
Sat. 18 | NCAA Division II National Championship % | Palm Beach Gardens, Fla. (PGA National Champions Course) |
% Postseason